| Total Chargebacks | |
| Total Chargebacks | The total number of chargebacks for the merchant per period. |
| Total Amount in USD | The settlement amount equivalent in USD for all the chargebacks. |
| Quantity (in Currency) | The number of chargebacks in the relevant currency. |
| Amount (in Currency) | The settlement amount for all the chargebacks in the relevant currency. This usually matches the amount of the original transactions. Customers may dispute and charge back only certain items in a transaction and then a partial charge back amount appears. Note: Vindicia does not provide information on the items that are charged back. |
| Amount (Currency in USD) | The settlement amount equivalent in USD for all the chargebacks in the relevant currency.Note: Given exchange-rate fluctuations, transactions across currencies might be charged a different amount that differ from the original amounts. |
| As % of Total Chargebacks | Percentage of the total chargebacks in a relevant currency out of total number of chargebacks. |
| Chargebacks Disputed | |
| Total Chargebacks Disputed | The total number of chargebacks that the merchant challenged (disputed) per period. |
| Total Amount Disputed in USD | The settlement amount equivalent in USD for all the chargebacks that the merchant challenged (disputed). |
| As % of Total Chargebacks | Percentage of total number of chargebacks disputed out of total number of chargebacks. For example, 60% disputed chargebacks out of total number of chargebacks received. |
| Quantity (in Currency) | The number of disputed chargebacks in the relevant currency. |
| Amount (in Currency) | The amount for all the disputed chargebacks in the relevant currency. |
| Amount (Currency in USD) | The amount equivalent in USD for all the disputed chargebacks in the relevant currency.Note: Given exchange-rate fluctuations, transactions across currencies might be charged a different amount that differ from the original amounts. |
| Average Ticket (in Currency) | The average amount of disputed chargebacks in the relevant currency. |
| As % of Total (in Currency) Chargebacks | Percentage of the total number of chargebacks disputed in the relevant currency out of total number of chargebacks. |
| Chargebacks Not Disputed | |
| Total Chargebacks Not Disputed | The total number of chargebacks that the merchant does not challenge per period. |
| Total Amount Not Disputed USD | The settlement amount equivalent in USD for all the chargebacks that the merchant did not challenge (undisputed). |
| As % of Total Chargebacks | Percentage of total number of chargebacks not disputed out of total number of chargebacks. For example, 40% undisputed chargebacks out of total number of chargebacks received. |
| Quantity (in Currency) | The number of undisputed chargebacks in the relevant currency. |
| Amount (in Currency) | The amount for all the undisputed chargebacks in the relevant currency. |
| Amount (Currency in USD) | The amount equivalent in USD for all the undisputed chargebacks in the relevant currency.Note: Given exchange-rate fluctuations, transactions across currencies might be charged a different amount that differ from the original amounts. |
| Average Ticket (in Currency) | The average amount of undisputed chargebacks in the relevant currency. |
| As % of Total (in Currency) Chargebacks | Percentage of total number of chargebacks not disputed in the relevant currency out of total number of chargebacks. |
| True Fraud Chargebacks | |
| Total Legit-Fraud Chargebacks | The total number of chargebacks that are confirmed to be fraudulent chargebacks. |
| Total Amount Legit-Fraud in USD | The amount equivalent in USD for all the chargebacks that are confirmed to be fraudulent. |
| As % of Total Chargebacks | Percentage of total number of legit-fraud chargebacks out of total number of chargebacks. For example, 0.5% of legit fraud chargebacks out of total number of chargebacks received. |
| Quantity (in Currency) | The number of confirmed fraudulent chargebacks in the relevant currency. |
| Amount (in Currency) | The amount for all the confirmed fraudulent chargebacks in the relevant currency. |
| Amount (Currency in USD) | The amount equivalent in USD for all the confirmed fraudulent chargebacks in the relevant currency.Note: Given exchange-rate fluctuations, transactions across currencies might be charged a different amount that differ from the original amounts. |
| As % of Chargebacks Not Disputed | Percentage of total number of legit-fraud chargebacks out of total number of chargebacks not disputed. |
| As % of Total (in Currency) Chargebacks | Percentage of total legit-fraud chargebacks in the relevant currency out of total number of chargebacks. |
| Chargebacks Won | |
| Total Chargebacks Won | The total number of disputed or challenged chargebacks that were accepted or won. |
| Total Amount Won in USD | The amount equivalent in USD for all the challenged (disputed) chargebacks that were accepted or won. |
| As % of Total Chargebacks | Percentage of total number of chargebacks won out of total number of chargebacks. For example, 6% chargebacks won out of total number of chargebacks received. |
| Quantity (in Currency) | The number of challenged chargebacks in the relevant currency that were accepted or won. |
| Amount (in Currency) | The amount for all the chargebacks in the relevant currency that were accepted or won. |
| Amount (Currency in USD) | The amount equivalent in USD for the challenged chargebacks in the relevant currency that were accepted or won.Note: Given exchange-rate fluctuations, transactions across currencies might be charged a different amount that differ from the original amounts. |
| As % of Disputed (in Currency) Chargebacks | Percentage of total number of chargebacks won in the relevant currency out of total number of chargebacks disputed. |
| Chargebacks Lost | |
| Total Chargebacks Lost | The total number of disputed or challenged chargebacks that were rejected or lost. |
| Total Amount Lost in USD | The amount equivalent in USD for all the challenged (disputed) chargebacks that were rejected or lost. |
| As % of Total Chargebacks | Percentage total number of chargebacks lost out of total number of chargebacks. For example, 2% chargebacks lost out of total chargebacks. |
| Quantity (in Currency) | The number of challenged chargebacks in the relevant currency that were rejected or lost. |
| Amount (in Currency) | The amount for all the chargebacks in the relevant currency that were rejected or lost. |
| Amount (Currency in USD) | The amount equivalent in USD for the challenged chargebacks in relevant currency that were rejected or lost.Note: Given exchange-rate fluctuations, transactions across currencies might be charged a different amount that differ from the original amounts. |
| As % of Disputed (in Currency) Chargebacks | Percentage of total number of chargebacks lost in the relevant currency out of total chargebacks disputed. |
| Credit Card Type (Mastercard/Visa etc.) Chargebacks | |
| Total Chargebacks | The total number of chargebacks for the specified credit card type for the merchant per period. |
| Total Amount in USD | The settlement amount equivalent in USD for the chargebacks for the specified credit card type. |
| Quantity (in Currency) | The number of chargebacks for the specified credit card type in the relevant currency. |
| Amount (in Currency) | The settlement amount for the chargebacks for the specified credit card type in the relevant currency. |
| Amount (Currency in USD) | The settlement amount equivalent in USD for the chargebacks for the specified credit card type in the relevant currency.Note: Given exchange-rate fluctuations, transactions across currencies might be charged a different amount that differ from the original amounts. |
| As % of Total Mastercard Chargebacks | Percentage of total number of chargebacks for the specified credit card type out of total number of chargebacks. |
| Parent topic: | |