> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vindicia.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Chargeback Win Rates

This reports lists chargebacks received, challenged and won.

To generate a one time report:

1. Enter the relevant date range for chargebacks received from the payment provider.
2. Optional. Enter an Email address where you'd like to receive notifications when the report is available. A single email address can be entered.
3. Click **Submit**. View the report in the **My Reports** page.

## Display Columns

**Note:** The report's display columns **order** is machine-generated and may therefore change without prior notice.

| Field | Description |
| - | - |
| Transaction Month (From and To) | The Transaction period selected for the report |
| Number of Chargebacks | Count of the total number of chargebacks received in the defined period. |
| Number of Chargebacks challenged | The number of chargebacks that were disputed by the merchant in the defined period. |
| % Challenged | The percent of chargebacks challenged (disputed) out of the total number of chargebacks for the defined period. |
| Number Recovered | The number of chargebacks that were disputed and funds for them recovered in the defined period. |
| % Recovered | The percent of chargebacks that were recovered out of the total number of chargebacks for the defined period. |
| **Breakdown per currency** | |
| Number of Chargebacks (in Currency) | Count of the number of chargebacks per currency for the defined period. |
| Value of Chargebacks (in Currency) | The total value (currency amount) per the relevant currency chargebacks for the defined period. |
| Value Challenged | The value (currency amount) of the specific currency challenged chargebacks for the defined period. |
| Value Recovered | The value (currency amount) of the specific currency recovered chargebacks for the defined period |
| % (Value) Recovered | The percent of the value of recovered chargebacks (per currency) out of the value of all chargebacks in that currency. |

**Parent topic:**


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.